
4th edition Robert cup

organised by Assam Rifles
Sentinels of the North East
Winner of Robert Cup 2024

In a display of great skill and determination, United Brothers FC and Taphou FC teams fought valiantly, resulting in a tied score of 1-1 at the end of full time and 2-2 after extra time. The decisive moment came during the penalty shootout, where United Brothers FC emerged victorious with a score of 4-3, securing the championship title.
United Brothers FC have been crowned champions of Robert Cup 2024
Winner of Robert Cup 2023

The final match between Tiipumei FC and Esii United was truly remarkable, with the match extending into extra time and ultimately being decided by a penalty shootout.
Esü United FC have been crowned champions!
Our History
Highlights of Robert Cup 2025
Winner - Rs 3,00,000/-
Runners Up - Rs 1,50,000/-
Exhibition Match & Coordinating Conference Conducted On 18 Jan 25 for 4th Edition of Lt Col(Late) Robert Memorial Football Tournament








Robert Cup 2025 Timeline
Sadar Hills FC vs Leivons FC
HIlls Academy vs Asufii FA (U-17)
HIlls United FC vs Makhrelui FC
Senapti FC vs Zalengam FC
Points - Quarter Final Matches
Date | Time | Match | Venue |
---|---|---|---|
4 Feb 2025 | 10:30am - 12:30pm | Makhrelui FC vs Sadar Hills FC | Astro Turf SPT |
01:00pm - 03:00pm | Hills United FC vs United Kirat FC | Astro Turf SPT | |
5 Feb 2025 | 09:30am - 11:30am | Sadar Hills FA vs Zeliangrong FC | Astro Turf SPT |
11:30am - 01:30pm | Senapati FC vs Laizon FC | Astro Turf SPT | |
01:30pm - 03:30pm | Esii United vs F4 Change | Astro Turf SPT | |
6 Feb 2025 | 07:30am - 09:30am | Hills Academy vs Sakol FC | Astro Turf SPT |
09:30am - 11:30am | Sadar Hills FC vs Gorkha FA | Astro Turf SPT | |
12:00pm - 02:00pm | UB FC vs Makhrelui FC | Astro Turf SPT | |
02:00pm - 04:00pm | Zalengam FC vs Sagarmatha FC | Astro Turf SPT | |
7 Feb 2025 | 07:30am - 09:30am | United Kirat vs Leivons FC | Astro Turf SPT |
09:30am - 11:30am | Hills United FC vs Esii United FC | Astro Turf SPT | |
12:00pm - 02:00pm | Zeliangrong FC vs Asufii FA U-17 | Astro Turf SPT | |
02:00pm - 04:00pm | Sadar Hills FA vs Senapati FC | Astro Turf SPT | |
8 Feb 2025 | 08:00am - 10:00am | UB FC vs Gorkha FA | Astro Turf SPT |
10:30am - 12:30pm | Zalengam FC vs Hills Academy | Astro Turf SPT | |
01:30pm - 03:30pm | Sagarmatha FC vs Sakol FC | Astro Turf SPT | |
10 Feb 2025 | 08:00am - 10:00am | F4 Change vs Hills United FC | Astro Turf SPT |
10:30am - 12:30pm | Asufii FA U-17 vs Senapati FC | Astro Turf SPT | |
01:30pm - 03:30pm | Esii United vs Leivons FC | Astro Turf SPT | |
11 Feb 2025 | 08:00am - 10:00am | Gorkha FA vs Makhrelui FC | Astro Turf SPT |
10:30am - 12:30pm | Sadar Hills FA vs Laizon FC | Astro Turf SPT | |
01:30pm - 03:30pm | United Kirat vs F4 Change | Astro Turf SPT | |
12 Feb 2025 | 07:30am - 09:30am | Sadar Hills FC vs UB FC | Astro Turf SPT |
09:30am - 11:30am | Leivons FC vs Hills United FC | Astro Turf SPT | |
12:00pm - 02:00pm | Asufii FA U-17 vs Laizon FC | Astro Turf SPT | |
02:00pm - 04:00pm | Zeliangrong FC vs Senapati FC | Astro Turf SPT | |
13/02/2025 | 08:00am - 10:00am | United Kirat vs Esii United | Astro Turf SPT |
10:30am - 12:30pm | Hills Academy vs Sagarmatha FC | Astro Turf SPT | |
01:30pm - 03:30pm | Sakol FC vs Zalengam FC | Astro Turf SPT | |
14/02/2025 | 08:00am - 10:00am | Asufii FA U-17 vs Sadar Hills FA | Astro Turf SPT |
10:30am - 12:30pm | F4 Change vs Leivons FC | Astro Turf SPT | |
01:30pm - 03:30pm | Laizon FC vs Zeliangrong FC | Astro Turf SPT |
Pools & Points League Matches
Pool A
Pos | Team | P | Win | Loss | D | GF | GA | GD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 14 | 4 | +10 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 3 |
4 | ![]() | 3 | 0 | 2 | 1 | 0 | 6 | -6 | 1 |
Pool B
Pos | Team | P | Win | Loss | D | GF | GA | GD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 10 | 6 | +4 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 7 | 6 | +1 | 6 |
3 | ![]() | 3 | 1 | 2 | 0 | 4 | 9 | -5 | 3 |
4 | ![]() | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 3 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
Pos | Team | P | Win | Loss | D | GF | GA | GD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 7 | 4 | +3 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 5 | 7 | -2 | 3 |
4 | ![]() | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 1 |
Pool D
Pos | Team | P | Win | Loss | D | GF | GA | GD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 14 | 4 | +10 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 14 | 5 | +9 | 9 |
3 | ![]() | 4 | 2 | 2 | 0 | 11 | 8 | +3 | 6 |
4 | ![]() | 4 | 0 | 3 | 1 | 6 | 17 | -11 | 1 |
5 | ![]() | 4 | 0 | 3 | 1 | 4 | 14 | -10 | 1 |
About
Lt Col Robert TA

Lt Col Robert TA was born on January 24, 1981 to Thoiba Angelus, a social worker and K Karaila, a government school teacher, in the village of Maram Center in Senapati district of Manipur.
He was the eldest of eight siblings. At the age of 23, Lt Col Robert joined the Indian Army in 2004 through the Technical Entry Scheme (TES) examination. He made history by becoming the first person from the Maram Naga community to serve as an officer in the Indian Army. Lt Col Robert was commissioned into the Corps of Engineers, a crucial combat support arm of the Indian Army.
In addition to his dedication to military service, Lt Col Robert was an accomplished sportsman who excelled in various sports, particularly football. During his training days, his course-mates gave him the nickname “Ronaldo,” after the famous football player. In 2008, as a captain, Lt Col Robert led his squad to victory in the prestigious Army Adventure Challenge Cup, earning him the Vice-Chief of the Army Staff Commendation award. He was promoted to the rank of Lt Col in 2017, and by 2020, he had served for around 16 years in various operational areas.